
CITYSIZE_ZERO {
		Population	 0
		SquaredRadius	 0
		IntRadius	 0
		MaxWorkers	 0
		GrowthRate 	 60
		MinGrowthRate 	 2500
		MaxSurplusFood 	 250
		BaseOvercrowding 4
		BaseMaxPop 	 8
		VisionRadius	 1.414
}

CITYSIZE_ONE {
		Population	 8
		SquaredRadius	 2
		IntRadius	 1
		MaxWorkers	 8
		GrowthRate 	 60
		MinGrowthRate 	 2500
		MaxSurplusFood 	 250
		BaseOvercrowding 4
		BaseMaxPop 	 8
		VisionRadius	 1.414
}

CITYSIZE_TWO {
		Population	 20
		SquaredRadius	 5
		IntRadius	 2
		MaxWorkers	 20
		GrowthRate 	 60
		MinGrowthRate	 5000
		MaxSurplusFood	 500
		BaseOvercrowding 4
		BaseMaxPop	 10
		VisionRadius	 2.236
}

CITYSIZE_THREE {
		Population	 36
		SquaredRadius	 10
		IntRadius	 3
		MaxWorkers	 36
		GrowthRate 	 60
		MinGrowthRate 	 6000
		MaxSurplusFood	 750
		BaseOvercrowding 4
		BaseMaxPop	 10
		VisionRadius	 3.0
}

CITYSIZE_FOUR {
		Population	 44
		SquaredRadius	 13
		IntRadius	 4
		MaxWorkers	 44
		GrowthRate 	 60
		MinGrowthRate	 10000
		MaxSurplusFood	 1000
		BaseOvercrowding 4
		BaseMaxPop	 10
		VisionRadius	 3.4
}

CITYSIZE_FIVE {
		Population	 56
		SquaredRadius	 17
		IntRadius	 4
		MaxWorkers	 56
		GrowthRate 	 60
		MinGrowthRate	 15000
		MaxSurplusFood	 1500
		BaseOvercrowding 4
		BaseMaxPop	 10
		VisionRadius	 3.7
}

CITYSIZE_SIX {
		Population	 68
		SquaredRadius	 20
		IntRadius	 4
		MaxWorkers	 68
		GrowthRate 	 60
		MinGrowthRate	 20000
		MaxSurplusFood	 2000
		BaseOvercrowding 4
		BaseMaxPop	 10
		VisionRadius	 4.472
}

