GOVERNMENT_ANARCHY	{		
	Icon	ICON_GOV_ANARCHY	
		 	
			
	SameRankAdvice	GOVERNMENT_ANARCHY_SAME_RANK_ADVICE	
	HigherRankAdvice	GOVERNMENT_ANARCHY_HIGHER_RANK_ADVICE	
			
	CrimeCoef	2	
	CrimeOffset	92	
			
	RationsExpectation	-1	
	PositiveRationsCoef	4	
	NegativeRationsCoef	6	
	FoodCoef	0.75	
			
	WorkdayExpectation	-1	
	PositiveWorkdayCoef	4	
	NegativeWorkdayCoef	6	
	ProductionCoef	0.75	
			
	WagesExpectation	-1	
	PositiveWagesCoef	4	
	NegativeWagesCoef	6	
	GoldCoef	0.75	
			
	MaxScienceRate	0	
	KnowledgeCoef	0.01	
			
	PollutionCoef	1	
	PollutionUnhappyCoef	0	
			
	InfrastructureCoefficient	0.025	
	CapitalizationCoefficient	2.5	
			
	UnitRushModifier	40	
	BuildingRushModifier	30	
	WonderRushModifier	60	
	EndGameRushModifier	60	
			
	MaxIncomingTrade	1000000	
	MaxOutgoingTrade	1000000	
			
	SupportCoef	1	
	TurnsToNewReadiness	3	
	ReadyPeaceCoef	0.6	
	ReadyPeaceHP	0.5	
	ReadyAlertCoef	0.8	
	ReadyAlertHP	0.75	
	ReadyWarCoef	1	
	ReadyWarHP	1	
	DefenseCoef	1	
			
	WarDiscontentMaxUnits	0	
	WarDiscontentPerUnit	0.1	
	ConquestDistress	-5.2	
	ConquestDistressDecay	0.04	
	OverseasCoef	0	
	OverseasDefeatDecay	0	
	OverseasDefeatCoef	1	
	HomeDefeatDecay	0.5	
	HomeDefeatCoef	1	
			
	MaxMartialLawUnits	3	
	MartialLawEffect	1	
	MartialLawThreshold	80	
			
	AtHomeRadius	2	
	EmpireDistanceScale	0.0025	
	MinEmpireDistance	250	
	MaxEmpireDistance	2000	
	TooManyCitiesThreshold	1000	
	TooManyCitiesCoefficient	0.5	
			
	ProfessionalUnits	0	
			
	GrowthRank	2	
	ProductionRank 1	
	ScienceRank	1	
	GoldRank	1	
	MilitaryRank	3	//inverse of support coef
	PollutionRank	3	//inverse of pollution coef
	MartialLawRank 4	//martial law effect
	CommerceRank	1	//inverse of crime coef
	LoyaltyRank	3	//defense (garrison) coef
	Rank		1	
}				
			
GOVERNMENT_ABSOLUTE_MONARCHY	{		
	Icon	ICON_GOV_ABSOLUTE_MONARCHY	
	EnableAdvance	ADVANCE_CANNON_MAKING	
			
	SameRankAdvice	GOVERNMENT_MONARCHY_SAME_RANK_ADVICE	
	HigherRankAdvice	GOVERNMENT_MONARCHY_HIGHER_RANK_ADVICE	
			
	CrimeCoef	1.1	
	CrimeOffset	92	
			
	RationsExpectation	0	
	PositiveRationsCoef	4	
	NegativeRationsCoef	6	
	FoodCoef	1.1	
			
	WorkdayExpectation	-1	
	PositiveWorkdayCoef	4	
	NegativeWorkdayCoef	6	
	ProductionCoef	1.1	
			
	WagesExpectation	-1	
	PositiveWagesCoef	4	
	NegativeWagesCoef	6	
	GoldCoef	1.2	
			
	MaxScienceRate	0.7	
	KnowledgeCoef	0.11	
			
	PollutionCoef	1.4	
	PollutionUnhappyCoef	0.015	
			
	InfrastructureCoefficient	0.05	
	CapitalizationCoefficient	5.0	
			
	UnitRushModifier	40	
	BuildingRushModifier	30	
	WonderRushModifier	60	
	EndGameRushModifier	60	
			
	MaxIncomingTrade	1000000	
	MaxOutgoingTrade	1000000	
			
	SupportCoef	1	
	TurnsToNewReadiness	3	
	ReadyPeaceCoef	0.6	
	ReadyPeaceHP	0.5	
	ReadyAlertCoef	0.8	
	ReadyAlertHP	0.75	
	ReadyWarCoef	1	
	ReadyWarHP	1	
	DefenseCoef	1	
			
	WarDiscontentMaxUnits	15	
	WarDiscontentPerUnit	0.5	
	ConquestDistress	-4.2	
	ConquestDistressDecay	0.04	
	OverseasCoef	0	
	OverseasDefeatDecay	0	
	OverseasDefeatCoef	1	
	HomeDefeatDecay	0.5	
	HomeDefeatCoef	1	
			
	MaxMartialLawUnits	2	
	MartialLawEffect	1	
	MartialLawThreshold	80	
			
	AtHomeRadius	2	
	EmpireDistanceScale	0.0025	
	MinEmpireDistance	300	
	MaxEmpireDistance	2000	
	TooManyCitiesThreshold	20	
	TooManyCitiesCoefficient	0.75	
			
	ProfessionalUnits	0	
			
	ProductionRank 5	
	PollutionRank	2	
	GoldRank	2	
	ScienceRank	3	
	GrowthRank	2	
	CommerceRank	3	
	MilitaryRank	3	
	LoyaltyRank	3	
	MartialLawRank 3	
	Rank		3	
}			
	
GOVERNMENT_CITY_STATE	{		
	Icon	ICON_GOV_CITY_STATE	
	EnableAdvance	ADVANCE_CITIZENSHIP	
			
	SameRankAdvice	GOVERNMENT_MONARCHY_SAME_RANK_ADVICE	
	HigherRankAdvice	GOVERNMENT_MONARCHY_HIGHER_RANK_ADVICE	
			
	CrimeCoef	1.2	
	CrimeOffset	92	
			
	RationsExpectation	0	
	PositiveRationsCoef	4	
	NegativeRationsCoef	6	
	FoodCoef	1	
			
	WorkdayExpectation	-1	
	PositiveWorkdayCoef	4	
	NegativeWorkdayCoef	6	
	ProductionCoef	0.9	
			
	WagesExpectation	-1	
	PositiveWagesCoef	4	
	NegativeWagesCoef	6	
	GoldCoef	1.2	
			
	MaxScienceRate	0.75	
	KnowledgeCoef	0.12	
			
	PollutionCoef	1.2	
	PollutionUnhappyCoef	0.015	
			
	InfrastructureCoefficient	0.05	
	CapitalizationCoefficient	5.0	
			
	UnitRushModifier	40	
	BuildingRushModifier	30	
	WonderRushModifier	60	
	EndGameRushModifier	60	
			
	MaxIncomingTrade	1000000	
	MaxOutgoingTrade	1000000	
			
	SupportCoef	1.2	
	TurnsToNewReadiness	3	
	ReadyPeaceCoef	0.6	
	ReadyPeaceHP	0.5	
	ReadyAlertCoef	0.8	
	ReadyAlertHP	0.75	
	ReadyWarCoef	1	
	ReadyWarHP	1	
	DefenseCoef	0.9	
			
	WarDiscontentMaxUnits	15	
	WarDiscontentPerUnit	0.5	
	ConquestDistress	-1.2	
	ConquestDistressDecay	0.04	
	OverseasCoef	0	
	OverseasDefeatDecay	0	
	OverseasDefeatCoef	1	
	HomeDefeatDecay	0.5	
	HomeDefeatCoef	1	
			
	MaxMartialLawUnits	2	
	MartialLawEffect	1	
	MartialLawThreshold	80	
			
	AtHomeRadius	2	
	EmpireDistanceScale	0.0025	
	MinEmpireDistance	300	
	MaxEmpireDistance	2000	
	TooManyCitiesThreshold	10	
	TooManyCitiesCoefficient	0.75	
			
	ProfessionalUnits	0	
			
	ProductionRank 3	
	PollutionRank	2	
	GoldRank	3	
	ScienceRank	3	
	GrowthRank	2	
	CommerceRank	2	
	MilitaryRank	1	
	LoyaltyRank	2	
	MartialLawRank 3	
	Rank	2	
}		
			
GOVERNMENT_COMMUNISM	{		
	Icon	ICON_GOV_COMMUNISM	
	EnableAdvance	ADVANCE_COMMUNISM	
			
	SameRankAdvice	GOVERNMENT_COMMUNISM_SAME_RANK_ADVICE	
	HigherRankAdvice	GOVERNMENT_COMMUNISM_HIGHER_RANK_ADVICE	
			
	CrimeCoef	1.1	
	CrimeOffset	92	
			
	RationsExpectation	0	
	PositiveRationsCoef	4	
	NegativeRationsCoef	6	
	FoodCoef	1.3	
			
	WorkdayExpectation	0	
	PositiveWorkdayCoef	4	
	NegativeWorkdayCoef	6	
	ProductionCoef	1.5	
			
	WagesExpectation	-1	
	PositiveWagesCoef	4	
	NegativeWagesCoef	6	
	GoldCoef	1.25	
			
	MaxScienceRate	0.85	
	KnowledgeCoef	0.12	
			
	PollutionCoef	1.3	
	PollutionUnhappyCoef	0.015	
			
	InfrastructureCoefficient	0.05	
	CapitalizationCoefficient	5.0	
			
	UnitRushModifier	40	
	BuildingRushModifier	40	
	WonderRushModifier	70	
	EndGameRushModifier	70	
			
	MaxIncomingTrade	1000000	
	MaxOutgoingTrade	1000000	
			
	SupportCoef	1	
	TurnsToNewReadiness	3	
	ReadyPeaceCoef	0.6	
	ReadyPeaceHP	0.5	
	ReadyAlertCoef	0.8	
	ReadyAlertHP	0.75	
	ReadyWarCoef	1	
	ReadyWarHP	1	
	DefenseCoef	1	
			
	WarDiscontentMaxUnits	20	
	WarDiscontentPerUnit	1	
	ConquestDistress	-6.2	
	ConquestDistressDecay	0.04	
	OverseasCoef	0	
	OverseasDefeatDecay	0	
	OverseasDefeatCoef	1	
	HomeDefeatDecay	0.5	
	HomeDefeatCoef	1	
			
	MaxMartialLawUnits	2	
	MartialLawEffect	1	
	MartialLawThreshold	80	
			
	AtHomeRadius	2	
	EmpireDistanceScale	0.0025	
	MinEmpireDistance	450	
	MaxEmpireDistance	3500	
	TooManyCitiesThreshold	30	
	TooManyCitiesCoefficient	0.75	
			
	ProfessionalUnits	0	
			
	ProductionRank 4	
	PollutionRank	1	
	GoldRank	3	
	ScienceRank	3	
	GrowthRank	3	
	CommerceRank	3	
	MilitaryRank	3	
	LoyaltyRank	3	
	MartialLawRank 3	
	Rank	3	
}			
			
GOVERNMENT_CORPORATE_REPUBLIC	{		
	Icon	ICON_GOV_CORPORATE_REPUBLIC	
	EnableAdvance	ADVANCE_DIGITAL_ENCRYPTION	
			
	SameRankAdvice	GOVERNMENT_CORPORATE_REPUBLIC_SAME_RANK_ADVICE	
	HigherRankAdvice	GOVERNMENT_CORPORATE_REPUBLIC_HIGHER_RANK_ADVICE	
			
	CrimeCoef	1.2	
	CrimeOffset	92	
			
	RationsExpectation	1	
	PositiveRationsCoef	4	
	NegativeRationsCoef	6	
	FoodCoef	1.8	
			
	WorkdayExpectation	0	
	PositiveWorkdayCoef	4	
	NegativeWorkdayCoef	6	
	ProductionCoef	1.75	
			
	WagesExpectation	1	
	PositiveWagesCoef	4	
	NegativeWagesCoef	6	
	GoldCoef	3	
			
	MaxScienceRate	0.9	
	KnowledgeCoef	0.23	
			
	PollutionCoef	1.15	
	PollutionUnhappyCoef	0.0225	
			
	InfrastructureCoefficient	0.05	
	CapitalizationCoefficient	5.0	
			
	UnitRushModifier	50	
	BuildingRushModifier	40	
	WonderRushModifier	70	
	EndGameRushModifier	70	
			
	MaxIncomingTrade	1000000	
	MaxOutgoingTrade	1000000	
			
	SupportCoef	1	
	TurnsToNewReadiness	3	
	ReadyPeaceCoef	0.6	
	ReadyPeaceHP	0.5	
	ReadyAlertCoef	0.8	
	ReadyAlertHP	0.75	
	ReadyWarCoef	1	
	ReadyWarHP	1	
	DefenseCoef	0.9	
			
	WarDiscontentMaxUnits	25	
	WarDiscontentPerUnit	1.5	
	ConquestDistress	-1.2	
	ConquestDistressDecay	0.04	
	OverseasCoef	0	
	OverseasDefeatDecay	0	
	OverseasDefeatCoef	1	
	HomeDefeatDecay	0.5	
	HomeDefeatCoef	1	
			
	MaxMartialLawUnits	0	
	MartialLawEffect	0	
	MartialLawThreshold	80	
			
	AtHomeRadius	2	
	EmpireDistanceScale	0.0025	
	MinEmpireDistance	750	
	MaxEmpireDistance	3500	
	TooManyCitiesThreshold	45	
	TooManyCitiesCoefficient	0.5	
			
	ProfessionalUnits	0	
			
	ProductionRank 5	
	PollutionRank	2	
	GoldRank	5	
	ScienceRank	4	
	GrowthRank	4	
	CommerceRank	1	
	MilitaryRank	3	
	LoyaltyRank	2	
	MartialLawRank 1	
	Rank	4	
}			
			
GOVERNMENT_DEMOCRACY	{		
	Icon	ICON_GOV_DEMOCRACY	
	EnableAdvance	ADVANCE_HUMAN_RIGHTS	
			
	SameRankAdvice	GOVERNMENT_DEMOCRACY_SAME_RANK_ADVICE	
	HigherRankAdvice	GOVERNMENT_DEMOCRACY_HIGHER_RANK_ADVICE	
			
	CrimeCoef	1	
	CrimeOffset	92	
			
	RationsExpectation	1	
	PositiveRationsCoef	4	
	NegativeRationsCoef	6	
	FoodCoef	1.5	
			
	WorkdayExpectation	0	
	PositiveWorkdayCoef	4	
	NegativeWorkdayCoef	6	
	ProductionCoef	1.2	
			
	WagesExpectation	0	
	PositiveWagesCoef	4	
	NegativeWagesCoef	6	
	GoldCoef	1.65	
			
	MaxScienceRate	0.9	
	KnowledgeCoef	0.19	
			
	PollutionCoef	0.8	
	PollutionUnhappyCoef	0.03	
			
	InfrastructureCoefficient	0.05	
	CapitalizationCoefficient	5.0	
			
	UnitRushModifier	50	
	BuildingRushModifier	40	
	WonderRushModifier	70	
	EndGameRushModifier	70	
			
	MaxIncomingTrade	1000000	
	MaxOutgoingTrade	1000000	
			
	SupportCoef	1.2	
	TurnsToNewReadiness	3	
	ReadyPeaceCoef	0.6	
	ReadyPeaceHP	0.5	
	ReadyAlertCoef	0.8	
	ReadyAlertHP	0.75	
	ReadyWarCoef	1	
	ReadyWarHP	1	
	DefenseCoef	1.25	
			
	WarDiscontentMaxUnits	15	
	WarDiscontentPerUnit	2	
	ConquestDistress	2	
	ConquestDistressDecay	0.04	
	OverseasCoef	0	
	OverseasDefeatDecay	0	
	OverseasDefeatCoef	1	
	HomeDefeatDecay	0.5	
	HomeDefeatCoef	1	
			
	MaxMartialLawUnits	0	
	MartialLawEffect	0	
	MartialLawThreshold	80	
			
	AtHomeRadius	2	
	EmpireDistanceScale	0.0025	
	MinEmpireDistance	550	
	MaxEmpireDistance	3500	
	TooManyCitiesThreshold	30	
	TooManyCitiesCoefficient	0.4	
			
	ProfessionalUnits	0	
			
	ProductionRank 2	
	PollutionRank	4	
	GoldRank	3	
	ScienceRank	4	
	GrowthRank	3	
	CommerceRank	3	
	MilitaryRank	1	
	LoyaltyRank	5	
	MartialLawRank 1	
	Rank	3	
}			
			
GOVERNMENT_ECOTOPIA	{		
	Icon	ICON_GOV_ECOTOPIA	
	EnableAdvance	ADVANCE_ECOTOPIA	
			
	SameRankAdvice	GOVERNMENT_ECOTOPIA_SAME_RANK_ADVICE	
	HigherRankAdvice	GOVERNMENT_ECOTOPIA_HIGHER_RANK_ADVICE	
			
	CrimeCoef	0.8	
	CrimeOffset	92	
			
	RationsExpectation	1	
	PositiveRationsCoef	4	
	NegativeRationsCoef	6	
	FoodCoef	2.1	
			
	WorkdayExpectation	1	
	PositiveWorkdayCoef	4	
	NegativeWorkdayCoef	6	
	ProductionCoef	1.6	
			
	WagesExpectation	0	
	PositiveWagesCoef	4	
	NegativeWagesCoef	6	
	GoldCoef	2.05	
			
	MaxScienceRate	0.9	
	KnowledgeCoef	0.175	
			
	PollutionCoef	0.6	
	PollutionUnhappyCoef	0.045	
			
	InfrastructureCoefficient	0.05	
	CapitalizationCoefficient	5.0	
			
	UnitRushModifier	50	
	BuildingRushModifier	40	
	WonderRushModifier	70	
	EndGameRushModifier	70	
			
	MaxIncomingTrade	1000000	
	MaxOutgoingTrade	1000000	
			
	SupportCoef	0.8	
	TurnsToNewReadiness	3	
	ReadyPeaceCoef	0.6	
	ReadyPeaceHP	0.5	
	ReadyAlertCoef	0.8	
	ReadyAlertHP	0.75	
	ReadyWarCoef	1	
	ReadyWarHP	1	
	DefenseCoef	1.2	
			
	WarDiscontentMaxUnits	30	
	WarDiscontentPerUnit	1	
	ConquestDistress	-6.2	
	ConquestDistressDecay	0.2	
	OverseasCoef	0	
	OverseasDefeatDecay	0	
	OverseasDefeatCoef	1	
	HomeDefeatDecay	0.5	
	HomeDefeatCoef	1	
			
	MaxMartialLawUnits	0	
	MartialLawEffect	0	
	MartialLawThreshold	80	
			
	AtHomeRadius	2	
	EmpireDistanceScale	0.0025	
	MinEmpireDistance	750	
	MaxEmpireDistance	3500	
	TooManyCitiesThreshold	45	
	TooManyCitiesCoefficient	0.5	
			
	ProfessionalUnits	0	
			
	ProductionRank 2	
	PollutionRank	5	
	GoldRank	4	
	ScienceRank	4	
	GrowthRank	5	
	CommerceRank	5	
	MilitaryRank	5	
	LoyaltyRank	4	
	MartialLawRank 1	
	Rank	4	
}			
			
GOVERNMENT_FASCISM	{		
	Icon	ICON_GOV_FASCISM	
	EnableAdvance	ADVANCE_RADIO	
			
	SameRankAdvice	GOVERNMENT_FASCISM_SAME_RANK_ADVICE	
	HigherRankAdvice	GOVERNMENT_FASCISM_HIGHER_RANK_ADVICE	
			
	CrimeCoef	1	
	CrimeOffset	92	
			
	RationsExpectation	0	
	PositiveRationsCoef	4	
	NegativeRationsCoef	6	
	FoodCoef	1.3	
			
	WorkdayExpectation	0	
	PositiveWorkdayCoef	4	
	NegativeWorkdayCoef	6	
	ProductionCoef	1.2	
			
	WagesExpectation	0	
	PositiveWagesCoef	4	
	NegativeWagesCoef	6	
	GoldCoef	1.65	
			
	MaxScienceRate	0.85	
	KnowledgeCoef	0.155	
			
	PollutionCoef	1.15	
	PollutionUnhappyCoef	0.015	
			
	InfrastructureCoefficient	0.05	
	CapitalizationCoefficient	5.0	
			
	UnitRushModifier	50	
	BuildingRushModifier	40	
	WonderRushModifier	70	
	EndGameRushModifier	70	
			
	MaxIncomingTrade	1000000	
	MaxOutgoingTrade	1000000	
			
	SupportCoef	1	
	TurnsToNewReadiness	3	
	ReadyPeaceCoef	0.6	
	ReadyPeaceHP	0.5	
	ReadyAlertCoef	0.8	
	ReadyAlertHP	0.75	
	ReadyWarCoef	1	
	ReadyWarHP	1	
	DefenseCoef	1	
			
	WarDiscontentMaxUnits	25	
	WarDiscontentPerUnit	0.5	
	ConquestDistress	-6.2	
	ConquestDistressDecay	0.04	
	OverseasCoef	0	
	OverseasDefeatDecay	0	
	OverseasDefeatCoef	1	
	HomeDefeatDecay	0.5	
	HomeDefeatCoef	1	
			
	MaxMartialLawUnits	2	
	MartialLawEffect	1	
	MartialLawThreshold	80	
			
	AtHomeRadius	2	
	EmpireDistanceScale	0.0025	
	MinEmpireDistance	450	
	MaxEmpireDistance	3500	
	TooManyCitiesThreshold	30	
	TooManyCitiesCoefficient	0.75	
			
	ProfessionalUnits	0	
			
	ProductionRank 2	
	PollutionRank	2	
	GoldRank	4	
	ScienceRank	3	
	GrowthRank	3	
	CommerceRank	4	
	MilitaryRank	5	
	LoyaltyRank	3	
	MartialLawRank 3	
	Rank	3	
}			
			
GOVERNMENT_FUNDAMENTALISM	{		
	Icon	ICON_GOV_FUNDAMENTALISM	
	EnableAdvance	ADVANCE_MASS_MEDIA	
			
	SameRankAdvice	GOVERNMENT_FASCISM_SAME_RANK_ADVICE	
	HigherRankAdvice	GOVERNMENT_FASCISM_HIGHER_RANK_ADVICE	
			
	CrimeCoef	0.6	
	CrimeOffset	92	
			
	RationsExpectation	0	
	PositiveRationsCoef	4	
	NegativeRationsCoef	6	
	FoodCoef	1.55	
			
	WorkdayExpectation	0	
	PositiveWorkdayCoef	4	
	NegativeWorkdayCoef	6	
	ProductionCoef	1.15	
			
	WagesExpectation	0	
	PositiveWagesCoef	4	
	NegativeWagesCoef	6	
	GoldCoef	1.65	
			
	MaxScienceRate	0.85	
	KnowledgeCoef	0.145	
			
	PollutionCoef	1.15	
	PollutionUnhappyCoef	0.015	
			
	InfrastructureCoefficient	0.05	
	CapitalizationCoefficient	5.0	
			
	UnitRushModifier	40	
	BuildingRushModifier	20	
	WonderRushModifier	60	
	EndGameRushModifier	70	
			
	MaxIncomingTrade	1000000	
	MaxOutgoingTrade	1000000	
			
	SupportCoef	0.8	
	TurnsToNewReadiness	3	
	ReadyPeaceCoef	0.6	
	ReadyPeaceHP	0.5	
	ReadyAlertCoef	0.8	
	ReadyAlertHP	0.75	
	ReadyWarCoef	1	
	ReadyWarHP	1	
	DefenseCoef	1.2	
			
	WarDiscontentMaxUnits	25	
	WarDiscontentPerUnit	0.5	
	ConquestDistress	-6.2	
	ConquestDistressDecay	0.04	
	OverseasCoef	0	
	OverseasDefeatDecay	0	
	OverseasDefeatCoef	1	
	HomeDefeatDecay	0.5	
	HomeDefeatCoef	1	
			
	MaxMartialLawUnits	1	
	MartialLawEffect	1	
	MartialLawThreshold	80	
			
	AtHomeRadius	2	
	EmpireDistanceScale	0.0025	
	MinEmpireDistance	450	
	MaxEmpireDistance	3500	
	TooManyCitiesThreshold	30	
	TooManyCitiesCoefficient	0.75	
			
	ProfessionalUnits	0	
			
	ProductionRank 2	
	PollutionRank	2	
	GoldRank	3	
	ScienceRank	3	
	GrowthRank	4	
	CommerceRank	5	
	MilitaryRank	5	
	LoyaltyRank	4	
	MartialLawRank 2	
	Rank	3	
}			
			
GOVERNMENT_MONARCHY	{		
	Icon	ICON_GOV_MONARCHY	
	EnableAdvance	ADVANCE_WRITING	
			
	SameRankAdvice	GOVERNMENT_MONARCHY_SAME_RANK_ADVICE	
	HigherRankAdvice	GOVERNMENT_MONARCHY_HIGHER_RANK_ADVICE	
			
	CrimeCoef	1.1	
	CrimeOffset	92	
			
	RationsExpectation	0	
	PositiveRationsCoef	4	
	NegativeRationsCoef	6	
	FoodCoef	1	
			
	WorkdayExpectation	-1	
	PositiveWorkdayCoef	4	
	NegativeWorkdayCoef	6	
	ProductionCoef	1.1	
			
	WagesExpectation	-1	
	PositiveWagesCoef	4	
	NegativeWagesCoef	6	
	GoldCoef	1	
			
	MaxScienceRate	0.65	
	KnowledgeCoef	0.1	
			
	PollutionCoef	1.4	
	PollutionUnhappyCoef	0.015	
			
	InfrastructureCoefficient	0.05	
	CapitalizationCoefficient	5.0	
			
	UnitRushModifier	40	
	BuildingRushModifier	30	
	WonderRushModifier	60	
	EndGameRushModifier	60	
			
	MaxIncomingTrade	1000000	
	MaxOutgoingTrade	1000000	
			
	SupportCoef	1	
	TurnsToNewReadiness	3	
	ReadyPeaceCoef	0.6	
	ReadyPeaceHP	0.5	
	ReadyAlertCoef	0.8	
	ReadyAlertHP	0.75	
	ReadyWarCoef	1	
	ReadyWarHP	1	
	DefenseCoef	1	
			
	WarDiscontentMaxUnits	15	
	WarDiscontentPerUnit	0.5	
	ConquestDistress	-4.2	
	ConquestDistressDecay	0.04	
	OverseasCoef	0	
	OverseasDefeatDecay	0	
	OverseasDefeatCoef	1	
	HomeDefeatDecay	0.5	
	HomeDefeatCoef	1	
			
	MaxMartialLawUnits	3	
	MartialLawEffect	1	
	MartialLawThreshold	80	
			
	AtHomeRadius	2	
	EmpireDistanceScale	0.0025	
	MinEmpireDistance	250	
	MaxEmpireDistance	2000	
	TooManyCitiesThreshold	10	
	TooManyCitiesCoefficient	0.75	
			
	ProfessionalUnits	0	
			
	ProductionRank 5	
	PollutionRank	1	
	GoldRank	3	
	ScienceRank	2	
	GrowthRank	2	
	CommerceRank	3	
	MilitaryRank	3	
	LoyaltyRank	3	
	MartialLawRank 4	
	Rank	2	
}			
			
GOVERNMENT_REPUBLIC	{		
	Icon	ICON_GOV_REPUBLIC	
	EnableAdvance	ADVANCE_NATIONALISM	
			
	SameRankAdvice	GOVERNMENT_REPUBLIC_SAME_RANK_ADVICE	
	HigherRankAdvice	GOVERNMENT_REPUBLIC_HIGHER_RANK_ADVICE	
			
	CrimeCoef	1.2	
	CrimeOffset	92	
			
	RationsExpectation	0	
	PositiveRationsCoef	4	
	NegativeRationsCoef	6	
	FoodCoef	1.3	
			
	WorkdayExpectation	-1	
	PositiveWorkdayCoef	4	
	NegativeWorkdayCoef	6	
	ProductionCoef	0.9	
			
	WagesExpectation	-1	
	PositiveWagesCoef	4	
	NegativeWagesCoef	6	
	GoldCoef	1.55	
			
	MaxScienceRate	0.85	
	KnowledgeCoef	0.12	
			
	PollutionCoef	1.3	
	PollutionUnhappyCoef	0.015	
			
	InfrastructureCoefficient	0.05	
	CapitalizationCoefficient	5.0	
			
	UnitRushModifier	40	
	BuildingRushModifier	30	
	WonderRushModifier	60	
	EndGameRushModifier	60	
			
	MaxIncomingTrade	1000000	
	MaxOutgoingTrade	1000000	
			
	SupportCoef	1	
	TurnsToNewReadiness	3	
	ReadyPeaceCoef	0.6	
	ReadyPeaceHP	0.5	
	ReadyAlertCoef	0.8	
	ReadyAlertHP	0.75	
	ReadyWarCoef	1	
	ReadyWarHP	1	
	DefenseCoef	1	
			
	WarDiscontentMaxUnits	15	
	WarDiscontentPerUnit	1	
	ConquestDistress	-1.2	
	ConquestDistressDecay	0.04	
	OverseasCoef	0	
	OverseasDefeatDecay	0	
	OverseasDefeatCoef	1	
	HomeDefeatDecay	0.5	
	HomeDefeatCoef	1	
			
	MaxMartialLawUnits	1	
	MartialLawEffect	1	
	MartialLawThreshold	80	
			
	AtHomeRadius	2	
	EmpireDistanceScale	0.0025	
	MinEmpireDistance	375	
	MaxEmpireDistance	3500	
	TooManyCitiesThreshold	25	
	TooManyCitiesCoefficient	0.75	
			
	ProfessionalUnits	0	
			
	ProductionRank 3	
	PollutionRank	2	
	GoldRank	4	
	ScienceRank	3	
	GrowthRank	3	
	CommerceRank	1	
	MilitaryRank	3	
	LoyaltyRank	2	
	MartialLawRank 2	
	Rank	2	
}			
			
GOVERNMENT_TECHNOCRACY	{		
	Icon	ICON_GOV_TECHNOCRACY	
	EnableAdvance	ADVANCE_AI_SURVEILLANCE	
			
	SameRankAdvice	GOVERNMENT_TECHNOCRACY_SAME_RANK_ADVICE	
	HigherRankAdvice	GOVERNMENT_TECHNOCRACY_HIGHER_RANK_ADVICE	
			
	CrimeCoef	1	
	CrimeOffset	92	
			
	RationsExpectation	1	
	PositiveRationsCoef	4	
	NegativeRationsCoef	6	
	FoodCoef	1.8	
			
	WorkdayExpectation	1	
	PositiveWorkdayCoef	4	
	NegativeWorkdayCoef	6	
	ProductionCoef	1.7	
			
	WagesExpectation	1	
	PositiveWagesCoef	4	
	NegativeWagesCoef	6	
	GoldCoef	2.45	
			
	MaxScienceRate	1.0	
	KnowledgeCoef	0.28	
			
	PollutionCoef	1	
	PollutionUnhappyCoef	0.0225	
			
	InfrastructureCoefficient	0.05	
	CapitalizationCoefficient	5.0	
			
	UnitRushModifier	50	
	BuildingRushModifier	40	
	WonderRushModifier	70	
	EndGameRushModifier	70	
			
	MaxIncomingTrade	1000000	
	MaxOutgoingTrade	1000000	
			
	SupportCoef	1	
	TurnsToNewReadiness	3	
	ReadyPeaceCoef	0.6	
	ReadyPeaceHP	0.5	
	ReadyAlertCoef	0.8	
	ReadyAlertHP	0.75	
	ReadyWarCoef	1	
	ReadyWarHP	1	
	DefenseCoef	1	
			
	WarDiscontentMaxUnits	25	
	WarDiscontentPerUnit	1.5	
	ConquestDistress	-4.2	
	ConquestDistressDecay	0.04	
	OverseasCoef	0	
	OverseasDefeatDecay	0	
	OverseasDefeatCoef	1	
	HomeDefeatDecay	0.5	
	HomeDefeatCoef	1	
			
	MaxMartialLawUnits	0	
	MartialLawEffect	0	
	MartialLawThreshold	80	
			
	AtHomeRadius	2	
	EmpireDistanceScale	0.0025	
	MinEmpireDistance	750	
	MaxEmpireDistance	3500	
	TooManyCitiesThreshold	45	
	TooManyCitiesCoefficient	0.5	
			
	ProfessionalUnits	0	
			
	ProductionRank 1	
	PollutionRank	3	
	GoldRank	4	
	ScienceRank	5	
	GrowthRank	4	
	CommerceRank	4	
	MilitaryRank	3	
	LoyaltyRank	3	
	MartialLawRank 1	
	Rank	4	
}			
			
GOVERNMENT_THEOCRACY	{		
	Icon	ICON_GOV_THEOCRACY	
	EnableAdvance	ADVANCE_THEOLOGY	
			
	SameRankAdvice	GOVERNMENT_THEOCRACY_SAME_RANK_ADVICE	
	HigherRankAdvice	GOVERNMENT_THEOCRACY_HIGHER_RANK_ADVICE	
			
	CrimeCoef	0.9	
	CrimeOffset	92	
			
	RationsExpectation	0	
	PositiveRationsCoef	4	
	NegativeRationsCoef	6	
	FoodCoef	1.2	
			
	WorkdayExpectation	-1	
	PositiveWorkdayCoef	4	
	NegativeWorkdayCoef	6	
	ProductionCoef	0.9	
			
	WagesExpectation	-1	
	PositiveWagesCoef	4	
	NegativeWagesCoef	6	
	GoldCoef	1	
			
	MaxScienceRate	0.65	
	KnowledgeCoef	0.09	
			
	PollutionCoef	1.3	
	PollutionUnhappyCoef	0.015	
			
